Rates
Certificates of Deposit
Term | INTEREST RATE | ANNUAL PERCENTAGE YIELD | MINIMUM DEPOSIT |
---|---|---|---|
6 MONTHS | 4.20 | 4.29 | $2,000.00 |
12 MONTHS | 4.20 | 4.29 | $1,000.00 |
24 MONTHS | 3.50 | 3.56 | $1,000.00 |
36 MONTHS | 3.50 | 3.56 | $1,000.00 |
48 MONTHS | 3.50 | 3.56 | $1,000.00 |
60 MONTHS | 4.00 | 4.08 | $1,000.00 |
Annual Percentage Yield is accurate as of
11/22/2024
A penalty may be imposed for early withdrawal