Rates

Certificates of Deposit

Term INTEREST RATE ANNUAL PERCENTAGE YIELD MINIMUM DEPOSIT
6 MONTHS 5.30 5.44 $2,000.00
12 MONTHS 4.90 5.02 $1,000.00
24 MONTHS 4.00 4.08 $1,000.00
36 MONTHS 4.00 4.08 $1,000.00
48 MONTHS 4.00 4.08 $1,000.00
60 MONTHS 4.00 4.08 $1,000.00

 1/4% PREMIUM ON 100,000+ 6 MO AND 12 MO

INTEREST IS COMPOUNDED DAILY ON ALL CERTIFICATES

Annual Percentage Yield is accurate as of 07/05/2024
A penalty may be imposed for early withdrawal